From Front to Rear, Passengers To Gear
Bingham Cyclery now has a wide array of electric cargo bikes to help you spend more time in the saddle and less time in the car.
Which e-cargo bike is right for you depends on what (and who) you need to move throughout your day.
We've compiled our collection here, and compared them to help you choose the bike that best fits your lifestyle.
Rear Cargo Bikes
CARGO OUt Back
Rear cargo bikes have been a staple of urban riders for years. Now, with more brands and styles available, there is a bike to fit any budget or carrying capacity need. These bikes can be long or compact, but are always easy to handle, even when loaded.
- Bingham Cyclery's rear cargo bikes are electric, to help you easily move through your day.
- With impressive accessory options, you can carry kids, groceries, pets, and gear with ease.
- Many rear cargo bikes offer easy ways to store the bike in small places.
- Many rear cargo bikes offer adjustable saddle and handlebar heights to allow multiple users to ride the same bike comfortably.
- See where you are going, without distraction.
AVENTON ABOUND
Class 2, 20MPG max throttle or pedal assist.
Fits 4'11"-6'3". Integrated turn signals.
Stem/bars fold for storage. 50-mile range.
Fork | Suspension Fork with 50mm travel, with lockout |
---|---|
Bottom Bracket | Square Taper, Sealed, Torque Sensor |
Shifters | 7 Speed Twist |
Rear Derailleur | 7 Speed |
Cassette/Freewheel | 14-28T, 7 Speed |
Brakes | Hydraulic Disc Brakes |
Stem | Folding, Height Adjustable, 31.8mm, 9 Degree Rise |
Seatpost | Dropper Seatpost, 30.9mm x 440mm |
Motor | 750W (Sustained), 48V Brushless Rear Hub Motor |
Battery | Removable Internal Lithium-ion 48V, 15Ah (720Wh) |
Display | LCD Smart Easy Read Display with Backlight |
Weight | 81 lbs |
Total Weight Limit | 440 lbs |
Rack Weight Limit | 143 lbs |
Tern Quick Haul
Class 1, 20MPG max pedal assist.
Lightweight and agile.
Fits 5'3"-6'5" or 4'11"-5'11". 33-65-mile range.
Fork | Cargo, steel, EFBE approved: 150 kg |
---|---|
Bottom Bracket | Motor integrated |
Shifters | Shimano Altus, 1 x 8 spd, trigger |
Rear Derailleur | Shimano Altus Shadow |
Cassette/Freewheel | Shimano 11-34T, 8 spd |
Brakes | Shimano, hydraulic disc |
Stem | Speedlifter, 150 mm extension, 3D Forged stem, 31.8 |
Seatpost | 31.6 mm, 6061-AL, micro-adjust clamp |
Motor | Bosch Active Line Plus, 270% Assist, 50 Nm Torque |
Battery | Bosch PowerPack 400 |
Display | Bosch Purion |
Weight | 22.8 kg (50.3 lb) |
Total Weight Limit | 150 kg (330.7 lb) |
Rack Weight Limit | 50 kg (110 lb) |
Tern GSD
Class 1, 20MPG max pedal assist.
Fits 4'11"-6'5"
Quick folding storage.1 or 2 batteries.
Range: 500 Wh: 32-65mi; 1000 Wh: 63-128mi
Fork | Suntour custom, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 200kg |
---|---|
Bottom Bracket | Motor integrated |
Shifters | Shimano Deore, 1 x 10 spd or Enviolo |
Rear Derailleur | Shimano Deore Shadow+ or Gates CDX, precision CNC machined cog |
Cassette/Freewheel | Shimano 11-36T, 10 spd or Gates |
Brakes | Magura MT5, 4-piston hydraulic disc |
Stem | Tern Andros, adjustable, forged construction, patented technology |
Seatpost | Cane Creek Thudbuster G4, Tern Telescope, 34.9/30.9 mm |
Motor | Bosch Cargo Line, 400% Assist, 85 Nm Torque |
Battery | Bosch Dual Battery system, 500 Wh or 2 x 500 Wh batteries = 1000Wh |
Display | Bosch Purion, 4 mode selectable, walk assist |
Weight | 33.58 kg (74 lb) |
Total Weight Limit | 200 kg (440 lb) Maximum Gross Vehicle Weight |
Rack Weight Limit | 100 kg (220 lb) |
TERN HSD
Class 1, 20MPG max pedal assist.
Fits 4'11"-6'5". Carry up to 176lb cargo.
76-mile range.
Fork | Suntour custom, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 180 kg |
---|---|
Crankset | Gates CDX CNC machined beltring |
Shifters | Enviolo, Twist |
Cassette/Freewheel | Gates CDX, precision CNC machined cog |
Brakes | Magura MT4, hydraulic disc |
Stem | Tern Andros, adjustable, forged construction, patented technology |
Seatpost | Cane Creek Thudbuster G4, Tern Telescope, 34.9/30.9 mm |
Motor | Bosch Performance, 340% Assist, 75 Nm Torque,max speed 20 mph |
Battery | Bosch PowerPack 545 |
Display | Bosch Kiox 300 w/ LED remote, 4 mode selectable, walk assist, connectivity with Bosch eBike Flow app, electronic bike lock |
Weight | 61.7 lbs |
Total Weight Limit | 396.8 lbs |
Rack Weight Limit | 176 lbs |
Tern NBD
Class 1, 20MPG max pedal assist.
Low step, easy to ride.
Fits 4'10-6'3". 32-74-mile range.
Fork | Tern Tarsus, 6061-AL, hydroformed, EFBE approved: 140 kg |
---|---|
Bottom Bracket | Motor integrated |
Shifters | Shimano 5 spd. |
Rear Hub | Shimano Nexus INTER-5E |
Cassette/Freewheel | Gates CDX, precision CNC machined cog |
Brakes | Magura MT4, hydraulic disc |
Stem | Tern Andros, adjustable |
Seatpost | Tern RideEasy Suspension, 34.9 mm, Air cartridge, Preload adjustable |
Motor | Bosch Performance, 300% Assist, 65 Nm Torque |
Battery | Bosch PowerPack 500 |
Display | Bosch Intuvia, 4 mode selectable, walk assist |
Weight | 23.4 kg (51.6 lb) |
Total Weight Limit | 140 kg (308.6 lb) |
Rack Weight Limit | 27 kg (60 lbs) |
TERN OROX
Class 1, 20MPG max pedal assist.
Off-Road Capable.
Sizes M or L, 27.5 wheels.
Range: 725Wh: 52-91mi, 1450Wh: 104-181mi
Fork | Atlas X, butted chromoly steel, EFBE tested and approved |
---|---|
Crankset | Tern Orox custom |
Shifters | Shimano Deore, 1 x 12 spd |
Drivetrain | Shimano Deore XT Shadow+ |
Brakes | Magura MT5, 4-piston hydraulic disc, 203 mm rotor |
Stem | evel Nine, 45 mm (M), 65 mm (L), Syntace VR-3 certified |
Seatpost | Syntace P6 AL7050, 34.9 mm, Syntace VR-3 SP-approved |
Motor | Bosch Performance CX |
Battery | 725 Wh, Bosch Dual Battery pack ready |
Display | Bosch Kiox 300 w/ LED remote, electronic bike lock |
Weight | M: 81.8lb |
Total Weight Limit | On-road: 463lb; off-road: 396.8lb |
Rack Weight Limit | On-road: 176.4lb; off-road: 110.2lb |
Riese & MÜller MultiTinker
Class 1, 20MPG max pedal assist.
Compact and stable.
Fits 4'9"-6'6". Range: 35-65 miles
Fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
---|---|
Crankset | FSA/Riese & Müller, 170 mm |
Shifters | Enviolo grip shift Twist Display Pure, continuous |
Drivetrain | Gates drive belt CDX |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake |
Stem | Riese & Müller, adjustable height and angle |
Seatpost | JD/Riese & Müller, Alu, 34,9 x 430mm |
Motor | Bosch Performance Line CX (smart system) |
Battery | Akku Bosch PowerTube 625 Horizontal |
Display | Bosch Kiox 300 |
Weight | 36 kg (79.3 lb) |
Total Weight Limit | 200 kg (440 lb) Maximum Gross Vehicle Weight |
Rack Weight Limit | 70 kg (154 lb) |
Riese & MÜller Tinker2
Class 1, 20MPG max pedal assist.
Agile, maneuverable, fun.
Fits 4'9"-6'6". Range: 40-70 miles
Fork | Spinner Grind OS |
---|---|
Crankset | FSA CK-601 170mm schwarz |
Shifters | Enviolo grip shift Twist Display Pure, continuous |
Drivetrain | 22T, for Gates drive belt CDX |
Brakes | Tektro Auriga Comp HD-500, disc brake |
Stem | Riese & Müller, adjustable height and angle |
Seatpost | JD/Riese & Müller, Alu, 34,9 x 430mm; By.Schulz G.2 ST |
Motor | Bosch Performance Line (smart system) |
Battery | Akku Bosch PowerPack Frame 545 |
Display | Bosch Purion 200; Bosch Kiox 300* |
Weight | 54.9lbs |
Total Weight Limit | 297.6lbs) Maximum Gross Vehicle Weight |
Rack Weight Limit | 60lbs |
ACCESSORIZE YouR REAR CARGO BIkE
Front Cargo Bikes
CARRY UP FRONT
Front cargo bikes can carry so much! From kids to pets to kids and pets to COSTCO runs, you'll forget you ever drove a car. Bingham Cyclery now carries several styles from the world's best brands. These bikes can be set up to work for your daily life, year-round.
- Bingham Cyclery's front cargo bikes are electric, to help you easily move through your day.
- With a payload resting at or below the bottom bracket, the front cargo's low center of gravity makes for stable, reliable handling.
- With impressive accessory options, including rain and sun covers, you can carry kids, groceries, pets, and gear with ease.
- Many front cargo bikes offer adjustable seatpost and handlebar heights to allow multiple users to ride the same bike comfortably.
- See your kids, pets, and cargo as you ride to keep everyone safe and happy.
Urban Arrow Family
Class 1, 20MPG max pedal assist.
25–50 miles range with single battery.
Option to add a second battery.
Carry up to 4 passengers.
Fork | UA rigid fork |
---|---|
Wheels | Front: Ryde Andra 40 Double wall 20" x 1.75 Rear: Ryde Andra 29 SB Black 26" |
Hubs | Front: Shimano HB-M525A, 36H Rear: Enviolo Cargo, 36H |
Shifters | Enviolo TR - Trekking |
Rear Derailleur | Enviolo Cargo Internal Geared Hub |
Chain | KMC X1 Silver 100L |
Brakes | Magura CMe5 hydraulic 4-piston disc |
Motor | Bosch Cargo Line Gen 4, 250W (85NM) |
Battery | Bosch 500Wh |
Display | Bosch Intuvia |
Bike Weight | 1 battery: is 50kg (110lbs) |
Bike Length | 108in |
Total Weight Limit | 250kg (551.2lbs) |
Cargo Box Capacity | 125kg (276lbs) |
Cargo Box Volume | Approx. 9 square feet. |
Riese & Müller Load 60
Class 1, 20MPG max pedal assist.
Full suspension. Dual battery. Approx. 70-mile range.
Customizable cargo area.
Carry 2 kids.
Fork |
| |
---|---|---|
Rear Shock | X-Fusion Glyde | |
Wheels | Mach1 Trucky30 20" CNC; Mach1 Trucky30 26" CNC | |
Hubs | Front: Novatec Boost Cargo Disc 32H Rear: Novatec Boost, QR, 36H | |
Chain | KMC X11 ( 125x ) | |
Rear Derailleur | Shimano XT 11-S Linkglide | |
Cassette | Shimano CUES CS-LG400-11,11-50T | |
Shifters | Shimano XT 11-S Linkglide | |
Stem | Riese & Müller, adjustable height and angle | |
Brakes |
| |
Motor | Bosch Cargo Line (smart system) | |
Battery | Bosch 545wh | |
Display | Bosch Intuvia 100 |
Bike Weight | Starts at 83.6lbs |
Bike Length | Load 60 = 98in |
Total Weight Limit | 200kg (440lbs) |
Cargo Capacity | 100kg (200lbs) |
Cargo Box Volume | Depends on configuration |
Riese & Müller Load 75
Class 1, 20MPG max pedal assist.
Full suspension. Dual battery. Approx. 70-mile range.
Customizable cargo area.
Carry 3 kids.
Fork | Suntour Mobie 34 CGO Boost, 20", 80mm | |
---|---|---|
Rear Shock | X-Fusion Glyde | |
Wheels | Mach1 Trucky30 20" CNC; Mach1 Trucky30 26" CNC | |
Hubs | Front hub Novatec Boost Cargo Disc 32H Rear hub Rohloff Speedhub E14, 14-speed, 36H | |
Chain | Gates drive belt CDX | |
Rear Derailleur | Rohloff E14 | |
Cassette |
| |
Shifters | Rohloff E14 electronic shifter | |
Stem | Riese & Müller, adjustable height and angle | |
Brakes | Tektro TRP C 2.3 disc brake; Magura MT C ABS | |
Motor | Cargo Line | |
Battery | DualBattery 1450 | |
Display | Kiox 500 Display |
Bike Weight | Starts at 82.2lbs |
Bike Length | 104in |
Total Weight Limit | 200kg (440lbs) |
Cargo Capacity | 100kg (200lbs) |
Cargo Box Volume | Depends on configuration |
ACCESSORIZE YouR Front CARGO BIkE
Preferred Service Plans
Prepay for 2 years of labor services when you purchase your new bike. Save money, and know that you're covered for flat fixes, accessory installs, Annual Tune-Ups, and more!
Flat Prevention & Care
In the event that you do get a flat, you can still ride for a limited period of time with the proper accessories and tools. Get more reliability and protection with each ride when you care for your bike with Tannus Armour Tire Inserts and the sealant of your choice. We’re always here to help so let us know if you have any questions.
what you need for your best rides
What are E-Bike Battery Best Practices?
E-bikes and the batteries that power them are safe when properly used and maintained. Make sure you have the Owner’s Manual and any additional literature supplied with the e-bike. In coordination with the National Bicycle Dealers Association, we encourage adherence to the following guidelines to ensure maximum safety, utility, and life of your new e-bike and its amazing power pack.
WHAT CAN I DO WITH MY OLD E-BIkE Battery?
Like most components on your bike, an electric bike battery will eventually wear out, not hold a charge, and need to be replaced. It's important to properly dispose of your old battery, and that's why we work with Call2Recycle to safely and responsibly recycle batteries!
When you purchase any new e-bike from us, we charge a $15 battery recycling fee to encourage you to return that battery back at the end of its life. You can also recycle batteries from bikes you didn't purchase from us for $15 each. This fee covers the safe packaging, shipping, and processing of your battery.