Skip to main content

Fox Racing Youth Ranger Short w/Liner

Fox Racing Youth Ranger Short w/Liner
  • Color: Black
  • Color: Dark Indigo
  • Color: Olive Green
  • Color: Red Clay
$89.95
Color:
Size: Select size
Please select options Unavailable

Details

Technical performance that works on and off the bike.

- TruMotion® stretch ripstop fabric maximizes performance on every ride
- Relaxed fit for on-bike performance and off-bike styling
- Removable liner with dual-density chamois for improved saddle comfort
- Snap closure and adjustable side cinch for a secure fit and on the fly adjustments
- TruDri™ lined waistband moves sweat and moisture away from the body keeping you comfortable and dry.
- Two zip-closure hand pockets
- Durable Water Repellent finish sheds moisture, dirt, and debris
- Chamois, 92% Nylon/8% Spandex 2 Way Warp Stretch (C32608-r5)

Sizes:

YOUTH BOTTOMS - SIZE CHART

ALPHA SIZENUMERIC SIZEAGEHEIGHTWAIST
Small 22" 6/7 46"- 49" 22"- 23"
Medium 24" 8 50"- 53" 24"- 25"
Large 26" 10/12 54"- 59" 26"- 27"
X-Large 28" 14 60"- 64" 28"- 29"

Part Numbers

Option UPC MPN Store SKU
Black / 22 191972604904 29295-00122 210000059223
Black / 23 191972604911 29295-00123
Black / 24 191972604928 29295-00124 210000059225
Black / 25 191972604935 29295-00125
Black / 26 191972604942 29295-00126 210000059227
Black / 27 191972604959 29295-00127
Black / 28 191972604966 29295-00128 210000059229
Dark Indigo / 22 191972627019 29295-20322
Dark Indigo / 23 191972627026 29295-20323
Dark Indigo / 24 191972627033 29295-20324
Dark Indigo / 25 191972627040 29295-20325
Dark Indigo / 26 191972627057 29295-20326
Dark Indigo / 27 191972627064 29295-20327
Dark Indigo / 28 191972627071 29295-20328
Olive Green / 22 191972646911 29295-09922
Olive Green / 23 191972646928 29295-09923
Olive Green / 24 191972646935 29295-09924
Olive Green / 25 191972646942 29295-09925
Olive Green / 26 191972646959 29295-09926
Olive Green / 27 191972646966 29295-09927
Olive Green / 28 191972646973 29295-09928
Red Clay / 22 191972652158 29295-34822
Red Clay / 23 191972652165 29295-34823
Red Clay / 24 191972652172 29295-34824
Red Clay / 25 191972652189 29295-34825
Red Clay / 26 191972652196 29295-34826
Red Clay / 27 191972652202 29295-34827
Red Clay / 28 191972652219 29295-34828

Reviews