Details
Nothing is off-limits to the Embolden, a trail bike designed to conquer tricky climbs, rowdy descents, and chunky rock gardens with confidence.
XS - 27 | S - 27 | S - 29 | M - 29 | L - 29 | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 404 | 418 | 412 | 430 | 447 | |
B. Stack (mm) | 560 | 565 | 614 | 623 | 632 | |
C. Standover (mm) | 690 | 705 | 712 | 734 | 755 | |
D. Effective Top Tube (mm) | 565 | 580 | 565 | 585 | 605 | |
E. Head Tube Angle | 67.5° | 67.5° | 67° | 67° | 67° | |
F. Head Tube Length (mm) | 95 | 100 | 105 | 115 | 125 | |
G. Seat Tube Angle | 74° | 74° | 76° | 76° | 76° | |
H. Seat Tube Length (mm) | 380 | 406 | 405 | 420 | 440 | |
J. Bottom Bracket Drop (mm) | 20 | 20 | 40 | 40 | 40 | |
K. Fork Rake/Offset (mm) | 43 | 43 | 51 | 51 | 51 | |
L. Trail (mm) | 104 | 104 | 105 | 105 | 105 | |
M. Wheelbase (mm) | 1109 | 1125 | 1147 | 1169 | 1190 | |
O. Chainstay Length (mm) | 435 | 435 | 438 | 438 | 438 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, 120mm FlexPoint Suspension |
---|---|
Fork | Giant Crest 34 SL RCL, 130mm, 15x110 |
Rear Shock | RockShox Monarch R, 184.15/44.45, custom tuned for Liv |
Rims | Giant AM 27.5 or 29, Tubeless ready, sleeve-joint rim, 30mm inner width |
Hubs | alloy, loose ball |
Spokes | Sapim |
Tires |
27.5: [F] Maxxis Rekon 27.5x2.6 WT, EXO, TR, Tubeless [R] Maxxis Ardent Race 27.5x2.6 WT, EXO, TR, Tubeless For 29: [F/R] Maxxis Forecaster 29x2.35 WT, EXO, TR, Tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM SX Eagle DUB, 30t |
Shifters | SRAM SX Eagle, 1x12 |
Rear Derailleur | SRAM SX Eagle |
Cassette/Freewheel | SRAM SX Eagle, 11x50 |
Chain | SRAM SX Eagle |
Brakes | Shimano BR-MT420, hydraulic, Shimano RT-10 rotors [F]180mm, [R]160mm |
Brake Levers | Shimano BL-MT401 |
Handlebars | Giant Connect Trail, alloy |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact |
Seatpost |
Giant Contact Switch dropper, remote XS: 75mm travel / 30.9 x 295mm S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm L: 125mm travel / 30.9 x 395mm |
Saddle | Liv Sylvia |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small / 27.5-inch | 04712878742604 | 2201001103 | 210000062240 |
Black / Small / 27.5-inch | 04712878742611 | 2201001104 | 210000062583 |
Black / Small / 29-inch | 04712878710481 | 2201072104 | |
Black / Medium / 29-inch | 04712878710498 | 2201072105 | 210000062558 |
Black / Large / 29-inch | 04712878710504 | 2201072107 | 210000062241 |