Details
The Radster Road is a commuter bike built for smooth, everyday rides. Pedal up to 28 MPH, conquer hills with 100 Nm of torque, and secure your ebike with passcode-protected controls. For optimal pavement-performance, it's equipped with narrow tires.
- Range: Up to 65 miles
- Payload: 320 lb. (290 lb. max rider)
- Top speed:Class 1 & 2: 20 mphClass 3 (limited): 25 mphClass 3: 28 mph
- Motor: 750W Geared hub, 100 Nm torque
- UL status: UL Certified to UL-2849 and UL-2271
- Battery type: 15 Ah Safe Shield Semi-Integrated Battery
Rider Heights | 4'11"-5'8" (150-173 cm) |
---|---|
Bike Weight | 74.5 lb (33.8 kg), 65.5 lb (29.7 kg) with battery removed |
Payload | 320 lb, (290 lb. max rider) |
Rear Rack Payload | 55 lb (25 kg) |
Handlebar Height | 44" (111.8 cm) |
Reach | 15.2" (386 mm) |
Seat Height | From ground: 30.5" - 38" (78.7 - 96.5 cm)/From pedal bottom stroke: 25" - 33" (64 - 84 cm) |
Standover Height | 22" (55.9 cm) |
Stepover Height | 19.75" (50.2 cm) |
Total Length | 75.5" (191.8 cm) |
Wheelbase | 46.6" (118.3 cm) |
Seat Tube Length | 15.0" (380 mm) |
Specs
Motor | Rear hub 750W, 100 Nm torque Stated wattage is the manufacturer’s rated power capacity. Actual power-to-ground wattage is under 750W to ensure ebike regulatory compliance and may vary depending on riding conditions. |
---|---|
Pedals | Alloy Platform, Boron axle with reflectors, standard 9/16" X 20 TPI threading |
Battery | 15Ah 720 Wh Safe Shield Advanced Semi-Integrated Battery, Samsung 50GB or LG M50LT cells, UL Certified to UL-2271 |
Charger | 48VDC, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets |
Controller/Display | Rad custom color display. See Display section below for details. |
Fork | SR Suntour hydraulic suspension fork, 80mm travel, tapered steerer tube, thru axle |
Stem | 70 mm A-head |
Frame | Aluminum |
Tires | Kenda Kwick Series 29" X 2.2" with Puncture Protection and reflective strip |
Brakes | Tektro Hydraulic Disc E350 |
Saddle | Padded sport saddle with shallow anatomic cut-out and contoured sides |
Crankset | 50T with dual sided chain ring cover, 170 mm crank arms |
Seatpost |
Regular: 350 mm x 31.6 mm Large: 400 mm x 31.6 mm |
Handlebars | Aluminum, 710 mm wide |
Tape/Grips | Ergonomic rubber comfort grips |
Rear Derailleur | Shimano 8-speed |
Accessories & Extras |
Auto-on feature Front: ~200 lumens LED headlight with built-in reflector Rear: Integrated taillight with brake light and turn signals |
Cassette/Freewheel | 8-speed freewheel 11-34T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Bay Blue / Regular / 29-inch | 850066859087 | 109-00002 | |
Lunar White / Regular / 29-inch | 850066859582 | 109-00006 | 210000066664 |